Torque measuring devices
For measuring, checking and tightening
Suitable for measurements, controls and screw connections for particularly small torque ranges. Very well suited for checking the accuracy of torque screwdrivers. Ideal for torque measurements on rotating torques, click torques of precision machines, electronic devices and various assembly components.

Technical features
LCD display / display of: counter, torque value, unit, battery life, measuring direction / 999 data storage / statistical processing: Quantity, max.value, min.value, average / data output: Via mini USB to USB for further processing of the data on the PC / Buzzer signal on completion of tightening / automatic switch-off / automatic zero setting / memory reset / button cell battery / continuous operation approx. 10 hours per button cell
Model | Item number | Range cNm | Display cNm |
---|---|---|---|
ATG | 2717-200 | 0.1-0.5 | 0.001 |
ATG | 2717-201 | 0.2-1 | 0.001 |
ATG | 2717-202 | 0.4-2 | 0.002 |
ATG | 2717-203 | 1-5 | 0.005 |
ATG | 2717-204 | 2-10 | 0.010 |
ATG | 2717-205 | 4-20 | 0.020 |
Model | Item number | Range cNm | Display cNm |
---|---|---|---|
BTG | 2717-210 | 2-10 | 0.01 |
BTG | 2717-211 | 4-20 | 0.02 |
BTG | 2717-212 | 10-50 | 0.05 |
BTG | 2717-214 | 20-100 | 0.10 |
BTG | 2717-216 | 40-200 | 0.20 |
Special accessories
Measuring stand / table fixing / USB cable / calibration kits
Download PDF file (german)